Lift Legends: America’s Most Hitchhiker-Friendly Cities Revealed.
The golden age of hitchhiking may be behind us, but kindness on the open road isn’t dead yet. Our survey of 3,003 drivers ranked the 200 cities and towns where locals are still most likely to pull over for a hitchhiker.
Here’s what stood out when we looked deeper into the results:

Lift Legends
The below ranking shows the welcoming towns and cities across America where locals are most likely to pick up hitchhikers.
Cheyenne
Cheyenne, Wyoming
Waco
Waco, Texas
Fargo
Fargo, North Dakota
Anchorage
Anchorage, Alaska
Round Rock
Round Rock, Texas
Berkeley
Berkeley, California
Honolulu
Honolulu, Hawaii
Portland
Portland, Maine
Billings
Billings, Montana
Olathe
Olathe, Kansas
Ranking | City | State |
---|---|---|
11 | Plano | Texas |
12 | Albuquerque | New Mexico |
13 | Salt Lake City | Utah |
14 | Sioux Falls | South Dakota |
15 | Topeka | Kansas |
16 | Modesto | California |
17 | College Station | Texas |
18 | Eugene | Oregon |
19 | Amarillo | Texas |
20 | Huntington Beach | California |
21 | North Las Vegas | Nevada |
22 | Meridian | Idaho |
23 | Grand Prairie | Texas |
24 | Knoxville | Tennessee |
25 | Des Moines | Iowa |
26 | Fort Lauderdale | Florida |
27 | Lakewood | Colorado |
28 | Reno | Nevada |
29 | West Valley City | Utah |
30 | Salem | Oregon |
31 | Garland | Texas |
32 | Killeen | Texas |
33 | Laredo | Texas |
34 | Brownsville | Texas |
35 | Chattanooga | Tennessee |
36 | Huntsville | Alabama |
37 | Lubbock | Texas |
38 | Surprise | Arizona |
39 | Lincoln | Nebraska |
40 | Pasadena | Texas |
41 | Pearland | Texas |
42 | Savannah | Georgia |
43 | Clarksville | Tennessee |
44 | Frisco | Texas |
45 | Murfreesboro | Tennessee |
46 | Tallahassee | Florida |
47 | Cedar Rapids | Iowa |
48 | Corpus Christi | Texas |
49 | Moreno Valley | California |
50 | Denton | Texas |
51 | Orlando | Florida |
52 | Fort Collins | Colorado |
53 | McKinney | Texas |
54 | Jackson | Mississippi |
55 | Little Rock | Arkansas |
56 | Anaheim | California |
57 | Mesquite | Texas |
58 | Shreveport | Louisiana |
59 | Madison | Wisconsin |
60 | Spokane | Washington |
61 | Concord | California |
62 | Irving | Texas |
63 | New Orleans | Louisiana |
64 | Aurora | Colorado |
65 | Chandler | Arizona |
66 | Henderson | Nevada |
67 | Corona | California |
68 | Mobile | Alabama |
69 | Oceanside | California |
70 | Peoria | Arizona |
71 | Thornton | Colorado |
72 | Burlington | Vermont |
73 | Tempe | Arizona |
74 | Abilene | Texas |
75 | Midland | Texas |
76 | Scottsdale | Arizona |
77 | Springfield | Missouri |
78 | Toledo | Ohio |
79 | Boise City | Idaho |
80 | Gainesville | Florida |
81 | Sunnyvale | California |
82 | Norman | Oklahoma |
83 | Clovis | California |
84 | Fort Wayne | Indiana |
85 | Independence | Missouri |
86 | Irvine | California |
87 | Baton Rouge | Louisiana |
88 | Buffalo | New York |
89 | Lexington-Fayette | Kentucky |
90 | St. Petersburg | Florida |
91 | Lewisville | Texas |
92 | Tacoma | Washington |
93 | Glendale | Arizona |
94 | Pasadena | California |
95 | McAllen | Texas |
96 | Montgomery | Alabama |
97 | Riverside | California |
98 | Overland Park | Kansas |
99 | Winston-Salem city | North Carolina |
100 | Chula Vista | California |
101 | Kansas City | Kansas |
102 | Orange | California |
103 | Vancouver | Washington |
104 | Charleston | West Virginia |
105 | Greensboro | North Carolina |
106 | Carrollton | Texas |
107 | San Bernardino | California |
108 | Vallejo | California |
109 | Fayetteville | North Carolina |
110 | Cape Coral | Florida |
111 | Hampton | Virginia |
112 | Rancho Cucamonga | California |
113 | Rochester | Minnesota |
114 | Hayward | California |
115 | Manchester | New Hampshire |
116 | West Palm Beach | Florida |
117 | Richmond | Virginia |
118 | Wilmington | North Carolina |
119 | Fremont | California |
120 | Providence | Rhode Island |
121 | Lafayette | Louisiana |
122 | Stockton | California |
123 | Birmingham | Alabama |
124 | Hollywood | Florida |
125 | Salinas | California |
126 | Santa Clara | California |
127 | Simi Valley | California |
128 | Cleveland | Ohio |
129 | Escondido | California |
130 | Fairfield | California |
131 | Palm Bay | Florida |
132 | Rockford | Illinois |
133 | Santa Rosa | California |
134 | Port St. Lucie | Florida |
135 | Santa Ana | California |
136 | Charleston | South Carolina |
137 | Dayton | Ohio |
138 | Ann Arbor | Michigan |
139 | Grand Rapids | Michigan |
140 | Lakeland | Florida |
141 | Rochester | New York |
142 | Victorville | California |
143 | Macon-Bibb | Georgia |
144 | Pittsburgh | Pennsylvania |
145 | St. Paul | Minnesota |
146 | Cary | North Carolina |
147 | Warren | Michigan |
148 | Pembroke Pines | Florida |
149 | Akron | Ohio |
150 | Palmdale | California |
151 | Thousand Oaks | California |
152 | Fontana | California |
153 | Fullerton | California |
154 | Gilbert | Arizona |
155 | Kent | Washington |
156 | Lancaster | California |
157 | Norfolk | Virginia |
158 | Roseville | California |
159 | Springfield | Massachusetts |
160 | Syracuse | New York |
161 | Chesapeake | Virginia |
162 | Cincinnati | Ohio |
163 | Coral Springs | Florida |
164 | Garden Grove | California |
165 | Joliet | Illinois |
166 | Wilmington | Delaware |
167 | Oxnard | California |
168 | St. Louis | Michigan |
169 | Santa Clarita | California |
170 | Arvada | Colorado |
171 | Ontario | California |
172 | Durham | North Carolina |
173 | Hartford | Connecticut |
174 | Jersey City | New Jersey |
175 | Pomona | California |
176 | Torrance | California |
177 | Yonkers | New York |
178 | Allentown | Pennsylvania |
179 | Stamford | Connecticut |
180 | Sterling Heights | Michigan |
181 | Elizabeth | New Jersey |
182 | Newark | New Jersey |
183 | Columbia | Missouri |
184 | Columbus | Georgia |
185 | New Haven | Connecticut |
186 | Naperville | Illinois |
187 | Worcester | Massachusetts |
188 | Columbia | South Carolina |
189 | Paterson | New Jersey |
190 | Alexandria | Virginia |
191 | Baltimore | Maryland |
192 | Visalia | California |
193 | Miramar | Florida |
194 | Newport News | Virginia |
195 | Aurora | Illinois |
196 | Elk Grove | California |
197 | Athens-Clarke | Georgia |
198 | Bridgeport | Connecticut |
199 | Hialeah | Florida |
200 | Augusta-Richmond | Georgia |
Created by Cash-for-Cars • Viewlarger version
Key Findings
Big Hearts, Small Towns
Smaller cities dominate the top spots, with Cheyenne, Fargo, and Round Rock all cracking the top five. It’s clear: places where people know their neighbors are also more likely to help a stranger.
Urban centers didn’t fare as well.
Larger cities like Jersey City, Newark, and Baltimore all landed near the bottom of the list. Crowded streets and faster-paced lifestyles may be making spontaneous roadside generosity harder to come by.
Texas: The Ultimate Hitchhiker's State?
Texas was a powerhouse, with 16 cities appearing in the top 50 alone. Waco (#2), Round Rock (#5), and Plano (#11) led the charge, proving that Southern hospitality is alive and well.
Even mid-size Texas cities like Grand Prairie, Garland, and Killeen showed strong community spirit, offering travelers a better-than-average chance of scoring a ride.
Weather Might Matter More Than You Think
Colder, harsher climates seemed to boost willingness to help. Fargo (#3), Anchorage (#4), and Billings (#9) all made the top 10. When survival and safe travel are literally at stake, lending a hand becomes second nature.
Meanwhile, sun-soaked cities like Hollywood, FL (#124) and Palm Bay, FL (#131) ranked far lower, suggesting that urgency - and not just kindness - might be part of the equation.
Coastal Kindness vs. Inland Hospitality
West Coast cities were a mixed bag. Berkeley (#6) showed classic countercultural openness, but many larger California cities - think Anaheim (#56), Riverside (#97), and San Bernardino (#107) - ranked much lower.
The inland U.S. shone brighter. Cities from Utah, Idaho, and the Dakotas consistently landed in the top third, reflecting a quieter, sturdy tradition of helping others on the move.
The Top 10 in Context
Cheyenne’s #1 finish feels fitting: Wyoming’s vast, lonely highways make stopping to help more than just polite - it’s practical.
Honolulu’s #7 spot highlights the island’s deep-rooted "aloha spirit," where community care isn’t an act of heroism—it’s just daily life.
Olathe, Kansas (#10) quietly rounds out the top 10, a reminder that even in places not typically associated with "adventure," decency thrives.
Final Thoughts
The numbers don’t lie: hitchhiking may seem old-fashioned, but America's heart is still beating strong on its highways, backroads, and city streets.
Small towns, harsh-weather states, and communities rooted in neighborliness led the way - proving that even in a world of smartphones and rideshares, some drivers are still willing to trust a stranger and lend a hand.
Maybe it’s not just nostalgia. Maybe it's part of who we are.
Methodology
Online panel survey of 3,003 drivers based on age, gender, and geography. Internal data sources are used to obtain population data sets. We used a two-step process to ensure representativeness through stratified sampling and post-stratification weighting.
Respondents are carefully chosen from a geographically representative online panel of double-opt-in members. This selection is further tailored to meet the precise criteria required for each unique survey. Throughout the survey, we design questions to carefully screen and authenticate respondents, guaranteeing the alignment of the survey with the ideal participants.
To ensure the integrity of our data collection, we employ an array of data quality methods. Alongside conventional measures like digital fingerprinting, bot checks, geo-verification, and speeding detection, etc. each response undergoes a thorough review by a dedicated team member to ensure quality and contextual accuracy. Our commitment extends to open-ended responses, subjecting them to scrutiny for gibberish answers and plagiarism detection.